Sr No | SOFT GELATIN PRODUCT | ||||
---|---|---|---|---|---|
1 | Mecobalamin Alpha Lipoic Acid Pyridoxine Folic Acid Soft Gelatin Capsules. |
Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Pyridoxine Hydrochloride | IP | 3 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gel capsule | |||||
2 | Calcitriol, Calcium & Zinc Soft Gelatin Capsules. | Each Soft Gelatin capsule contains: | |||
Calcitriol | IP | 0.25 | mcg | ||
Calcium Carbonate | IP | ||||
Equivalent to elemental Calcium | 200 | mg | |||
Zinc Sulphate Monohydrate | IP | ||||
Equivalent to elemental Zinc | 7.5 | mg | |||
Excipients | q.s. | ||||
Approved colours used in soft gel Capsule | |||||
3 | Cholecalciferol (Vitamin D3) Soft Gelatin Capsules | Each Soft Gelatin capsule contains: | |||
Cholecalciferol | IP | 60000 | I.U. | ||
Excipients | q.s. | ||||
Approved colour used in soft gel Capsule | |||||
4 | Mecobalamin, Alpha Lipoic Acid, Folic Acid, Selenium Dioxide, Inositol, Chromium Polynicotinate, Benfothiamine Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Folic acid | IP | 1.5 | mg | ||
Selenium Dioxide | USP | 55 | mcg | ||
Benfotiamine | 150 | mg | |||
Inositol | USP | 100 | mg | ||
Chromium Polynicotinate | 200 | mcg | |||
Excipients | q.s. | ||||
Approved colours used in soft gel Capsule | |||||
5 | Mecobalamin, Alpha Lipoic Acid, Folic Acid, Selenium Dioxide, Inositol, Chromium Polynicotinate, Benfothiamine Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Folic acid | IP | 0.5 | mg | ||
Selenium Dioxide | USP | 18 | mcg | ||
Benfotiamine | 50 | mg | |||
Inositol | USP | 100 | mg | ||
Chromium Polynicotinate | 65 | mcg | |||
Excipients | q.s. | ||||
Approved colour used in soft gel Capsule | |||||
6 | Mecobalamin, Alpha Lipoic Acid, Folic Acid, Selenium ,Calcium pantothenate,vit B1,Vit B6,Vit E,Vit A, Inositol, Chromium Polynicotinate, Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Selenium Dioxide | USP | 163.6 | mcg | ||
Calcium Pantothenate | IP | 10 | mg | ||
Vitamin B1 | IP | 10 | mg | ||
Vitamin B6 | IP | 1.5 | mg | ||
Inositol | USP | 100 | mg | ||
Vitamin A | 5000 | IU | |||
Excipients | q. s. | ||||
Approved colour used in soft gelatin Capsule shells | |||||
7 | Mecobalamin,Alpha Lipoic Acid, Benfothiamine, Vit. B6, Calcium Pantothenate, Folic Acid, Zinc Oxide, Chromium Picolinate, Inositol, Lutein Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Benfotiamine | 15 | mg | |||
Vit. B6 | IP | 3 | mg | ||
Calcium Pantothenate | IP | 25 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Chromium Picolinate | USP | 65 | mcg | ||
Inositol | USP | 10 | mcg | ||
Lutein | USP | 5 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin Capsule shells | |||||
8 | Mecobalamin, Folic Acid, Alpha Lipoic Acid, Vit. B6, Vitamin B1 | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Vitamin B6 | IP | 3 | mg | ||
Thiamine Mononitrate (Vit. B1) | IP | 10 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin Capsule shells | |||||
9 | Mecobalamin, Calcium, Calcitriol, Folic Acid, Vit. B6, ZincSoft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 500 | mcg | ||
Calcium Carbonate | mg | ||||
Eq. to Elemental Calcium | 250 | mg | |||
Calcitriol | IP | 0.25 | mcg | ||
Folic Acid | IP | 1.5 | mg | ||
Pyridoxine Hydrochloride | IP | 3 | mg | ||
Zinc Sulphate Monohydrate | IP | ||||
Eq. to Elemental Zinc | 7.5 | mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin Capsule shells | |||||
10 | Mecobalamin. Alpha Lipoic Acid, Pyridoxine, Biotin, Folic Acid Soft Gelatin Capsules. | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 200 | mg | ||
Pyridoxine Hydrochloride | IP | 3 | mg | ||
Biotin | USP | 30 | mcg | ||
Folic Acid | IP | 1.5 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin Capsule shells | |||||
12 | Each Soft Gelatin capsule contains: | Each Soft Gelatin capsule contains: | |||
Isotretionoin | IP | 20 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gel Capsule | |||||
13 | Chlorpheniramine Maleate, Dextromethorphan Hydrobromide, Phenylephrine Hydrochloride Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Chlorpheniramine Maleate | IP | 2 | mg | ||
Dextromethorphan Hydrobromide | IP | 10 | mg | ||
Phenylephrine Hydrochloride | IP | 5 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gel capsule | |||||
14 | Omega 3 Fatty Acids Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Omega 3 Fatty Acids | BP | 500 | Mg | ||
Containing Eicosapentaenoic Acid (EPA) | 90 | mg | |||
And Docosahexaenoic acid (DHA) | 60 | mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gel capsule | |||||
15 | Omega 3 Fatty Acids Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Omega 3 Fatty Acids | BP | 1000 | Mg | ||
Containing Eicosapentaenoic Acid (EPA) | 180 | Mg | |||
And Docosahexaenoic acid (DHA) | 120 | Mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gel capsule | |||||
16 | Evening Primrose Oil Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Evening Primrose Oil | BP | 1000 | Mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gel capsule | |||||
17 | Wheat Germ Oil Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Wheat Germ Oil | BP | 400 | Mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gel capsule | |||||
18 | Diphenhydramine Capsules IP | Each Soft Gelatin capsule contains: | |||
Diphenhydramine Hydrochloride | IP | 25 | Mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gel capsule | |||||
19 | Tocotrienols, Vitamin B6, Mecobalamin & L-methyl folate Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Tocotrienols 50% | 60 | Mg | |||
Vitamin B6 | IP | 1.5 | mg | ||
Mecobalamin | JP | 1500 | mcg | ||
L-methyl folate | 400 | mcg | |||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
20 | Evening Primrose Oil & Tocotrienols Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Evening Primrose Oil | BP | 500 | mg | ||
Tocotrienols 50% | 30 | mg | |||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
21 | DHA, Pyridoxal 5 Phosphate, Mecobalamin & L-methyl folate Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Docosahexaenoic acid 10% | BP | 200 | mg | ||
Pyridoxal 5 phosphate | IP | 2 | mg | ||
Mecobalamin | JP | 1500 | mcg | ||
L-methyl folate | 800 | mcg | |||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
22 | Coenzyme Q10 Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Coenzyme Q10 | USP | 300 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
23 | Natural Vitamin E & Cod Liver Oil Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Vitamin E (Natural) | 400 | mg | |||
Vitamin E (Natural) | BP | 300 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
24 | Mecobalamin, Alpha Lipoic Acid, Folic Acid, Selenium ,Calcium Pantothenate, Vitamin B1,Vitamin B6,Vitamin E,Vitamin A, Inositol, Chromium Polynicotinate, Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Selenium Dioxide | USP | 163.6 | mcg | ||
Calcium Pantothenate | IP | 10 | mg | ||
Vitamin B1 | IP | 10 | mg | ||
Vitamin B6 | IP | 1.5 | mg | ||
Vitamin E | IP | 25 | IU | ||
Inositol | USP | 100 | mg | ||
Chromium Polynicotinate | 200 | mcg | |||
Vitamin A | IP | 5000 | IU | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
25 | Mecobalamin, Calcium, Calcitriol, Folic , Acid & Vitamin B6 Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Calcium Carbonate | IP | ||||
Eq. to Elemental Calcium | 200 | mg | |||
Folic Acid | IP | 1.5 | mg | ||
Pyridoxine Hydrochloride | IP | 3 | mg | ||
Calcitriol | IP | 0.25 | mcg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
26 | Ferrous Ascorbate, Folic Acid & Zinc Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Ferrous Ascorbate | 100 | mg | |||
Folic Acid | IP | 1.5 | mg | ||
Zinc Sulphate Monohydrate | IP | ||||
Eq. to elemental Zinc | 22.5 | mg | |||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
27 | Guaifenesin,Dextromethorphan Hydrobromide,& Chlorpheniramine Maleate Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Guaifenesin | IP | 100 | mg | ||
Dextromethorphan Hydrobromide | IP | 10 | mg | ||
Chlorpheniramine Maleate | IP | 2 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
28 | Calcium Carbonate & Alfacalcidol Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Calcium Carbonate | IP | ||||
Eq. to Elemental Calcium | 200 | mg | |||
Alfacalcidol | BP | 0.25 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
29 | Calcitriol, Omega -3-Fatty Acids, Methylcobalamin, Folic Acid, Boron, Calcium carbonate Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Calcium Carbonate | IP | 500 | mg | ||
Calcitriol | IP | 0.25 | mcg | ||
Mecobalamin | JP | 1500 | mcg | ||
Folic Acid | IP | 400 | mcg | ||
Omega 3 Fatty Acids Containing | |||||
Eicosapentaenoic Acid | 180 | mg | |||
Docosahexaenoic Acid | 120 | mg | |||
Boron (as Sodium Tetraborate BP) | 1.5 | mg | |||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
30 | Clotrimazole, Clindamycin Soft Gelatin Capsule | Each Soft Gelatin Vaginal Suppository contains: | |||
Clindamycin Phosphate IP | |||||
Eq. to Clindamycin | IP | 100 | mg | ||
Clotrimazole | IP | 200 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
31 | Clotrimazole, Clindamycin Soft Gelatin Capsule | Each Soft Gelatin Vaginal Suppository contains: | |||
Clindamycin Phosphate IP | |||||
Eq. to Clindamycin | IP | 100 | mg | ||
Clotrimazole | IP | 100 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
32 | Calcitriol, Calcium Citrate, Zinc, Magnesium Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Calcitriol | IP | 0.25 | mcg | ||
Calcium Citrate | USP | 425 | mg | ||
Zinc Sulphate Monohydrate | IP | 20 | mg | ||
Magnesium Oxide | IP | 40 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
33 | Each Soft Gelatin capsule contains: | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Pyridoxine Hydrochloride | IP | 1.5 | mg | ||
Folic Acid | IP | 5 | mg | ||
Approved colors used in soft gel capsule shell | |||||
34 | Mecobalamin, Folic Acid, Vitamin B6, Vitamin C, Carbonyl Iron Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 500 | mcg | ||
Vitamin B6 | IP | 10 | mg | ||
Folic Acid | IP | 5 | mg | ||
Vitamin C | IP | 75 | mg | ||
Carbonyl Iron | 100 | mg | |||
35 | Calcitriol, Calcium, Vit. K27 Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Calcium Carbonate | IP | 1250 | mg | ||
Eq. to elemental Calcium | 500 | mg | |||
Calcitriol | IP | 0.25 | mcg | ||
Vitamin K27 | 45 | mcg | |||
36 | Calcitriol, Calcium & Vit. K27 Soft Gelatin Capsules | Each Soft Gelatin capsule contains: | |||
Calcium Carbonate | IP | 625 | mg | ||
Eq. to elemental Calcium | 250 | mg | |||
Calcitriol | IP | 0.25 | mcg | ||
Vitamin K27 | 45 | mcg | |||
37 | Each Soft Gelatin capsule contains: | Each Soft Gelatin capsule contains: | |||
Calcitriol | IP | 0.25 | mcg | ||
Calcium Carbonate | IP | ||||
Equivalent to elemental Calcium | 500 | mg | |||
Zinc Sulphate Monohydrate | IP | ||||
Equivalent to elemental Zinc | 7.5 | mg | |||
38 | Calcium, Magnesium, Calcitriol & Zinc Soft Gelatin Capsules. | Each Soft Gelatin capsule contains: | |||
Calcitriol | IP | 0.25 | mcg | ||
Calcium Citrate Malate | 500 | mg | |||
Equivalent to elemental Calcium | 500 | mg | |||
Zinc Sulphate Monohydrate | IP | ||||
Equivalent to elemental Zinc | 7.5 | mg | |||
39 | Mecobalamin , Alpha Lipoic Acid Pyridoxine Folic Acid Soft Gelatin Capsules. | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Pyridoxine Hydrochloride | IP | 3 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Vitamin D3 | IP | 1000 | IU | ||
Excipients | q.s. | ||||
Approved colour used in soft gel capsule | |||||
40 | Mecobalamin & Pregabalin Soft Gelatin Capsules. | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 750 | mcg | ||
Pregabalin | IP | 75 | mg | ||
41 | Mecobalamin, Alpha Lipoic Acid, Vitamin B1, Vitamin B6 & Folic Acid Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Thiamine Mononitrate | IP | 10 | mg | ||
Pyridoxine HCl | IP | 3 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
42 | Isotretinoin Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Isotretinoin | IP | 5 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
43 | Isotretinoin Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Isotretinoin | IP | 30 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
44 | Isotretinoin Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Isotretinoin | IP | 40 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
45 | Adenosylcobalamin Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Adenosylcobalamin | BP | 1000 | mcg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
46 | Adenosylcobalamin Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Adenosylcobalamin | BP | 500 | mcg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
47 | Sodium Feredetate & Folic Acid Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Sodium Feredetate | BP | 350 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
48 | Multivitamins & Multiminerals Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Vitamin A (Oily Form) as Palmitate | IP | 2000 | IU | ||
Vitamin B1 | IP | 1 | mg | ||
Vitamin B2 | IP | 1 | mg | ||
Vitamin B6 | IP | 1.34 | mg | ||
Vitamin B12 | IP | 1 | mcg | ||
Vitamin C | IP | 33.3 | mg | ||
Folic Acid | IP | 0.3 | mg | ||
Vitamin D3 | IP | 200 | IU | ||
Calcium Pantothenate | IP | 1 | mg | ||
Niacinamide | IP | 15 | mg | ||
Dibasic Calcium Phosphate | IP | 100 | mg | ||
Eq. to elemental Calcium | IP | 77 | mg | ||
Eq. to elemental Phosphorus | |||||
Ferrous Fumarate | IP | 50 | mg | ||
Copper Suphate | USP | ||||
Eq. to elemental Copper | 10 | mcg | |||
Potassium Iodide | IP | 1.5 | mcg | ||
Magnesium Oxide | IP | 1 | mg | ||
Manganese Sulphate | BP | 10 | mcg | ||
Potassium Sulphate | IP | 1 | mg | ||
Zinc Sulphate | IP | 0.15 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
49 | Calcitriol, Calcium Citrate, Zinc, Magnesium & Methylcobalamin Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Calcitriol | IP | 0.25 | mcg | ||
Calcium Citrate | USP | 425 | mg | ||
Calcium Citrate | IP | 20 | mg | ||
Magnesium Oxide | IP | 40 | mg | ||
Methylcobalamin | JP | 1500 | mcg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
50 | Coenzyme Q10, L-Arginine, Eicosapentaenoic Acid, Docosahexaenoic Acid & Selenium Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Coenzyme Q10 (Ubedecarenone BP) | 100 | mg | |||
L-Arginine | IP | 100 | mg | ||
Omega 3 Fatty Acids | BP | 500 | mg | ||
Eq. to Eicosapentaenoic Acid | 90 | mg | |||
Eq. to Docosahexaenoic Acid | 60 | mg | |||
Selenium Dioxide | USP | 70 | mcg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
51 | L-Methyl Folate, Mecobalamin, Pyridoxal-5-Phosphate & L-Arginine Softgel Capsules | Each Soft Gelatin capsule contains: | |||
L-Methyl Folate | 1 | mg | |||
Mecobalamin | JP | 1500 | mcg | ||
Pyridoxal-5-Phosphate | 0.5 | mg | |||
L-Arginine | IP | 100 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
52 | Carbonyl Iron, Folic Acid & Zinc Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Carbonyl Iron | |||||
Eq. to Elemental Iron | 100 | mg | |||
Folic Acid | IP | 1 | mg | ||
Zinc Sulphate | IP | 1 | mg | ||
Monohydrate | 61.8 | mg | |||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
53 | Coenzyme Q10, L-Arginine, Omega 3 Fatty Acid, Selenium & Zinc Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Coenzyme Q10 (Ubedecarenone BP) | 300 | mg | |||
L-Arginine | IP | 250 | mg | ||
Omega 3 Fatty Acid | BP | 250 | mg | ||
Selenium Dioxide Eq. to elemental Selenium | USP | 70 | mcg | ||
Zinc Oxide Eq. to elemental Zinc | IP | 20 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
54 | Mecobalamin, Folic Acid, Alpha Lipoic Acid, Vitamin B6, Chromium, Selenium & Zinc Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Folic Acid | IP | 1.5 | mg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Vitamin B6 | IP | 1.5 | mg | ||
Chromium Picolinate | USP | 500 | mcg | ||
Sodium Selenite | BP | 75 | mcg | ||
Zinc Sulphate Monohydrate | IP | 7.5 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
55 | L-Methyl Folate, Mecobalamin, Pyridoxal-5-Phosphate, L-Arginine & DHA Softgel Capsules | Each Soft Gelatin capsule contains: | |||
L-Methyl Folate | 1 | mg | |||
Mecobalamin | JP | 1500 | mcg | ||
Pyridoxal-5-phosphate | 0.5 | mg | |||
L-Arginine | IP | 100 | mg | ||
Docosahexanoic Acid (DHA) | BP | 200 | mcg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
56 | L-Arginine, Co-enzyme Q10, Chaste-Berry Extract, Grape Seed Extract, Acetylcysteine, Inositol, Folic Acid, Zinc & Omega 3 Fatty Acid Softgel Capsules | Each Soft Gelatin capsule contains: | |||
L-Arginine | IP | 100 | mg | ||
Co-enzyme Q10 (Ubedecarenone) | BP | 50 | mg | ||
Chaste-Berry Extract | USP | 100 | mg | ||
Grape Seed Extract | USP | 50 | mg | ||
Acetylcysteine | USP | 100 | mg | ||
Inositol | BP | 100 | mg | ||
Folic Acid | IP | 100 | mcg | ||
Zinc Sulphate Monohydrate | IP | 15 | mg | ||
Omega 3 Fatty Acid | BP | 100 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
57 | Alpha Lipoic Acid, Mecobalamin, Omega 3 Fatty Acid, Chromium Picolinate & Selenium Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Alpha Lipoic Acid | USP | 50 | mg | ||
Mecobalamin | JP | 1500 | mcg | ||
Omega 3 Fatty Acid | BP | 500 | mg | ||
Chromium Picolinate | USP | 200 | mcg | ||
Selenium Dioxide | BP | 75 | mcg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
58 | L-Methyl Folate, Mecobalamin & Pyridoxal-5-Phosphate Softgel Capsules | Each Soft Gelatin capsule contains: | |||
L-Methyl Folate | 1 | mg | |||
Mecobalamin | JP | 1500 | mcg | ||
Pyridoxal-5-Phosphate | 0.5 | mg | |||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
59 | Calcium Citrate Malate, Calcitriol, Zinc & Magnesium Softgel Capsules | Each Softgelatin capsule contains: | |||
Calcium Citrate Malate | 500 | mg | |||
Calcitriol | IP | 0.25 | mcg | ||
Zinc Oxide | IP | ||||
Eq. to elemental Zinc | 7.5 | mg | |||
Magnesium Oxide | IP | ||||
Eq. to elemental Magnesium | 50 | mg | |||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
60 | Calcium, Calcitriol, Methylcobalamin, Folic Acid & Vitamin K27 Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Calcitriol | IP | 0.25 | mcg | ||
Calcium Carbonate | IP | 500 | mcg | ||
Methylcobalamin | JP | 1500 | mcg | ||
Folic Acid | IP | 1.5 | mg | ||
Vitamin K27 | 45 | mcg | |||
Eq. to elemental Magnesium | 50 | mg | |||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
61 | Lycopene, Lutein, Betacarotene, Grape Seed Extract, Selenium & Zinc Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Lycopene 10% | USP | 4000 | mcg | ||
Lutein 10% | USP | 4000 | mcg | ||
Betacarotene 30% | USP | 5.17 | mg | ||
Black Grape Seed Extract | 10 | mg | |||
Selenium Dioxide Monohydrate | USP | 25 | mcg | ||
Zinc Sulphate Monohydrate | IP | 10 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
62 | Clindamycin & Miconazole Softgelatin Vaginal Suppository | Each Softgelatin vaginal suppository contains: | |||
Clindamycin Phosphate | BP | ||||
Eq. to Clindamycin | 100 | mg | |||
Miconazole Nitrate | IP | 200 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
63 | Cholecalciferol Softgel Capsules | Each Softgelatin contains: | |||
Cholecalciferol | IP | 2000 | IU | ||
Excipients | q.s. | ||||
Approved colour used in softgel capsule shells. | |||||
64 | COD-Liver Oil Softgel Capsules | Each Soft Gelatin capsule contains: | |||
COD-Liver Oil (Type-B) | BP | 300 | mg | ||
Excipients | q.s. | ||||
65 | Calcium Carbonate, Calcitriol, Vitamin K27, Mecobalamin, Magnesium, Boron & Zinc Softgel Capsules | Each Soft Gelatin capsule contains: | |||
Calcium Carbonate | IP | ||||
Eq. to elemental Calcium | 250 | mg | |||
Calcitriol | IP | 0.25 | mcg | ||
Vitamin K27 | 45 | mcg | |||
Mecobalamin | JP | 750 | mcg | ||
Magnesium Oxide | IP | ||||
Eq. to elemental Magnesium | 50 | mg | |||
Sodium Metaborate | |||||
Sodium Metaborate | 1.5 | mg | |||
Zinc Oxide | IP | ||||
Eq. to elemental Zinc | 7.5 | mg | |||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
66 | Mecobalamin, Alpha Lipoic Acid, Folic Acid, Selenium Dioxide, Inositol, Chromium Polynicotinate, Benfothiamine and Vitamin D3 Soft Gelatin Capsule | Each Soft Gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Selenium Dioxide | USP | 55 | mcg | ||
Benfothiamine | 150 | mg | |||
Inositol | BP | 100 | mg | ||
Chromium | USP | ||||
Polynicotinate | 200 | mcg | |||
Vitamin D3 | IP | 400 | IU | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
67 | L-Methyl Folate, Mecobalamin, Pyridoxial-5- Phosphate Omega-3-Fatty Acids Softgel Capsules | Each Soft Gelatin capsule contains: | |||
L-Methyl Folate | 1 | mg | |||
Mecobalamin | JP | 1500 | mg | ||
Pyridoxial-5-phosphate | 0.5 | mg | |||
Omega 3 Fatty Acids providing | |||||
Eicosapentaenoic Acid | 90 | mg | |||
Docosahexaenoic Acid | BP | 60 | mg | ||
Excipients | q.s. | ||||
Approved colors used in soft gel capsule shell | |||||
68 | Simethicone Softgel Capsules | Each soft gelatin capsule contains: | |||
Simethicone | USP | 140 | mg | ||
Excipients | q.s | ||||
Approved colour used in softgel capsule shells. | |||||
69 | Vitamin E Softgel Capsules | Each soft gelatin capsule contains: | |||
Tocopheryl Acetate | IP | 400 | mg | ||
Excipients | q.s | ||||
Approved colour used in softgel capsule shells. |