Sr No | Liquid Section | |
---|---|---|
1 | ||
Each 5 ml. Contains | ||
Paracetamol | 125 mg. | |
Phenylephrine | 2.5 mg. | |
Chlorpheniramine maleate | 2.0 mg. | |
In a Flavoured syrup base | ||
Colour: Sunset yellow FCF | ||
2 | Each 5 ml. Contains | |
Phenylephrine HCl | 5 mg. | |
Chlorpheniramine maleate | 2 mg. | |
Colour: Carmoisine | ||
3 | Each 5 ml. contains | |
Dicyclomine HCl | 5 mg. | |
Paracetamol | 125 mg. | |
Flavoured Syrupy base | ||
Colour: Sunset yellow | ||
4 | Each 5 ml. contains | |
Dicyclomine HCl | 10 mg. | |
Paracetamol | 250 mg. | |
Flavoured Syrupy base | ||
Colour: Sunset yellow | ||
5 | Each 5 ml. Contains | |
Alph Amylase (1:1200) | 50 mg. | |
(Digests no less than 60 gm. of cooked starch) | ||
Papain (1:3000) | 10 mg. | |
Flavoured Syrupy Base | ||
Colour: Caramel I.P. | ||
6 | Each 5 ml. Contains | |
Ondansetron HCl | ||
eq. to Ondansetron | 2 mg. | |
Flavoured Syrup Base | qs. | |
Colour: Sunset yellow | ||
7 | Each 5 ml. Contains | |
Aceclofenac | 50 mg. | |
Paracetamol | 250 mg. | |
Flavoured syrup base | ||
Colour: Sunset yellow | ||
8 | Each 5 ml. contains | |
Ferric Ammonium Citrate | 53.33 mg. | |
eq. to Elemental Iron | 10.66 mg. | |
Vitamin B12 | 2.5 mg. | |
Folic acid | 0.166 mg. | |
Flavoured syrupy base | qs. | |
Colour: Caramel | ||
9 | Each 5 ml. Contains | |
Bromhexine Hydrochloride | 8 mg. | |
Terbutaline | 2.5 mg. | |
Guaiphenesin | 100 mg. | |
Menthol | 1 mg. | |
Flavoured Syrupy base Colour: Tartrazine & Brilliant Blue |
||
10 | Each 5 ml. Contains | |
Paracetamol | 125 mg. | |
Cetirizine HCl | 2.5 mg. | |
Phenylephrine HCl | 5 mg. | |
Excipients | ||
Flavoured syrupy base | ||
Colour: Sunset yellow | ||
11 | Each 5 ml. Contains | |
Ambroxol HCl | 30 mg. | |
Terbutaline Sulphate | 1.25 mg. | |
Guaiphenesin | 50 mg. | |
Menthol | 1 mg. | |
Flavoured syrupy base | ||
Colour: ponceou4R | ||
12 | Each 5 ml. Contains | |
Paracetamol | 125 mg. | |
Phenylephrine HCl | 5 mg. | |
Chlorpheniramine maleate | 1 mg. | |
Sodium Citrate | 60 mg. | |
Menthol | 1 mg. | |
Flavoured syrupy base | qs. | |
Colour: ponceau4R | ||
13 | Each 5 ml. Contains | |
Chlorpheniramine maleate | 4 mg. | |
Dextromethorphan HBr | 10 mg. | |
Excipients | ||
Colour: Brilliant Blue | ||
14 | Each 5 ml. Contains | |
Salbutamol Sulphate | ||
eq. to Salbutamol | 1.5 mg. | |
Choline Theophylline | 50 mg. | |
Menthol | 0.5 mg. | |
Flavoured syrupy base | ||
Colour: Sunset Yellow FCF | ||
15 | Each 5 ml. Contains | |
Cetirizine Di Hcl | 2 mg. | |
Phenylephrine Hcl | 2.5 mg. | |
Paracetamol | 125 mg. | |
Flavoured Syrupy base | ||
Colour: Sunset Yellow | ||
16 | Each 5 ml of the reconstituted suspension contains: | |
Linezolid | 100mg | |
Excipients | q.s. | |
In a flavoured base | ||
Colour: Quinoline Yello1w | ||
17 | Each 5 ml of the reconstituted suspension contains: | |
Clarithromycin | 125 mg | |
Excipients | q.s. | |
Colour: Sunset Yellow FCF | ||
18 | Each ml contains: | |
Paracetamol | 150 mg | |
Flavoured syrupy base | ||
Colour: Sunset Yellow FCF | ||
19 | Each 5 ml contains: | |
Disodium Hydrogen Citrate | 1.37 gm | |
Flavoured syrup base | q.s. | |
20 | Each 5 ml contains: | |
Dried Aluminium Hydroxide Gel | 250 mg | |
Magnesium Hydroxide | 250 mg | |
Activated Dimethicone | 25 mg | |
Flavoured syrupy base | q.s. | |
Colour: Erythrosine | ||
21 | Each 5 ml contains: | |
Bromhexine Hydrochloride | 8 mg | |
Dextromethorphan HBr | 10 mg | |
Ammonium Chloride | 100 mg | |
Menthol | 5 mg | |
Flavoured syrupy base | ||
Colour: Ponceau 4R | ||
22 | Each 5 ml contains: | |
Cetirizine dihydrochloride | 5 mg | |
Dextromethorphan HBr | 10 mg | |
Menthol | 2.5 mg | |
Flavoured syrupy base q.s | ||
Colour: Sunset Yellow FCF | ||
23 | Each 5 ml contains: | |
Liquid Paraffin | 3.75 ml | |
Milk of Magnesia | 11.25 ml | |
23 | Each 5 ml contains: | |
Liquid Paraffin | 3.75 ml | |
Milk of Magnesia | 11.25 ml | |
Flavoured syrupy base | q.s. | |
24 | Each 10 ml contains: | 0.53 gm |
Tricholine Citrate | 275 mg | |
Sorbitol Solution (70%) (Non Crystallising) |
q.s. | |
Flavoured syrupy base | q.s. | |
Colour | Not specified | |
25 | Each 5 ml contains: | |
Diphenhydramine Hydrochloride | 14.08 mg | |
Ammonium Chloride | 138 mg | |
Sodium Citrate | 57.03 mg | |
Menthol | 2 mg | |
Flavoured syrupy base | q.s. | |
Colour: Sunset Yellow FCF, Carmosine, Erythrosine, Caramel | ||
26 | Each 5 ml contains: | |
Ofloxacin | 50 mg | |
In a flavoured syrupy base | q.s. | |
27 | Each 5 ml contains: | |
Ofloxacin | 50 mg | |
Metronidazole | 100 mg | |
Flavoured syrup base | q.s. | |
Colour: Tartrazine Supra | ||
28 | Each 5 ml contains: | |
Disodium Hydrogen Citrate | 625 mg | |
Dipotassium Hydrogen Citrate | 625 mg | |
In a flavoured syrup base | q.s. | |
29 | Each 5 ml contains: | |
Dextromethorphan Hydrochloride | 10 mg | |
Phenylephrine Hydrochloride | 5 mg | |
Chlorpheniramine Maleate (CPM) | 2 mg | |
Menthol | 1.5 mg | |
Colour: Sunset Yellow | ||
Flavoured syrup base | ||
30 | Each 5 ml contains: | |
Dried Aluminium Hydroxide Gel | 250 mg | |
Dimethicone | 50 mg | |
Magnesium Hydroxide | 250 mg | |
Flavoured Sorbitol base | q.s. | |
Colour: Erythrosine Supra | ||
31 | Each 5 ml contains: | |
Ambroxol HCl | 15 mg | |
Guaiphenesin | 50 mg | |
Phenylpropanolamine HCl | 12.5 mg | |
Chlorpheniramine Maleate | 2 mg | |
Menthol | 1 mg | |
Flavoured syrupy base | q.s. | |
Colour: Sunset Yellow FCF | ||
32 | Each 5 ml contains: | |
Disodium Hydrogen Citrate | 1.4 mg | |
Flavoured syrupy base | q.s. | |
Colour: Tartrazine | ||
33 | Each 5 ml contains: | |
Dextromethorphan HBr | 15 mg | |
Chlorpheniramine Maleate | 2 mg | |
Phenylephrine HCl | 5 mg | |
Flavoured mentholated syrupy base | q.s. | |
Colour: Sunset Yellow | ||
34 | Each 5 ml contains: | |
Thiamine HCl | 2 mg | |
Riboflavin Sodium Phosphate | 2.5 mg | |
Pyridoxine HCl | 1 mg | |
Nicotinamide | 15 mg | |
D-Panthenol | 3 mg | |
Cyanocobalamin | imcg | |
Sorbitol Solution (70%) | q.s. | |
Excipients | q.s. | |
Flavoured syrupy base | ||
Colour: Caramel | ||
35 | Each 10 ml contains: | |
Dextromethorphan HBr | 10 mg | |
Ammonium Chloride | 100 mg | |
Bromhexine HCl | 8 mg | |
Menthol | 5 mg | |
Excipients | q.s. | |
Colour: Approved colour to be used | ||
36 | Each 5 ml contains: | |
Diphenhydramine HCl | 14.08 mg | |
Ammonium Chloride | 138 mg | |
Menthol | 57.03 mg | |
Flavoured syrupy base | 2 mg | |
Excipients | q.s. | |
Colour: Sunset Yellow, Carmosine, Erythrosine, Caramel | ||
37 | Each 5 ml contains: | |
Cyproheptadine HCl | 2 mg | |
Tricholine Citrate | 275 mg | |
Excipients | q.s. | |
Colour: Approved colour to be used | ||
38 | Each 5 ml contains: | |
Sodium Picosulfate | 5 mg | |
Excipients | q.s. | |
Colour: Approved colour to be used | ||
39 | Each 5 ml contains: | |
Ammonium Chloride | 138 mg | |
Sodium Citrate | 57.03 mg | |
Phenylpropanolamine HCl | 12.5 mg | |
Bromhexine Maleate | 4 mg | |
Menthol | 4 mg | |
Excipients | q.s. | |
Flavoured syrup base Colour: Approved colour to be used |
q.s. | |
40 | Each 10 ml contains: | |
Ferric ammonium Citrate | 300 mg | |
(eq.to elemental Iron 60mg.) | ||
Folic Acid L-Lysine Monohydrate | 1 mg | |
Vitamin B12 | 70 mg | |
Excipients | 5 mcg | |
Colour: Approved colour to be used | q.s. | |
41 | Each 5ml. Contains: | |
Chlorpheniramine Maleate | 32mg. | |
Dexthromethorphan Hydrochloride | 10mg. | |
Phenylephirne Hydrochloride | 5mg. | |
In flavoured Syrupy base | ||
41 | Each 10ml. Contains: | |
Tricholin Citrate | 55gm. | |
Sorbitol Suplution (70%) | 7.15gm. | |
Excipients | q.s. | |
Colour: Approved colour to be used | ||
43 | Each 5ml contains: | |
Diphehydramine HCL | 14.8mg. | |
Ammonium chloride | 138mg. | |
Sodium Citrate | 57.03mg. | |
Menthol | 2mg. | |
Flavoured Syrupy base | q.s. | |
Colour: Approved colour to be used | ||
44 | Each 5ml. Contains : | |
Paracetamol | 125mg. | |
Promethazine HCL | 5mg. | |
Flavoured Syrupy base | q.s. | |
Colour: Approved colour to be used | ||
45 | Each 5 ml of the reconstituted suspension contains | |
Clarithromycin | 125mg | |
Excipients | qs. | |
Colour: Sunset Yellow FCF | ||
46 | Each 5 ml of the reconstituted suspension contains: | |
Linezolid | 100mg | |
Excipients | q.s. | |
In a flavoured base | ||
Colour: Quinoline Yello1w | ||
47 | Each 5ml. Contains : | |
Promethazine HCL | 5mg. | |
Flavoured Syrupy base | q.s. | |
Colour: Approved colour to be used | ||
48 | Each 5ml. Contains : | |
Albendazole | 200 mg | |
Ivermectin | 1.5 mg | |
Colour: Approved colour to be used | ||
49 | Each 5ml. Contains : | |
Domperidon | 10 mg | |
Ivermectin | 1.5 mg | |
Colour: Approved colour to be used | ||
50 | Each 5ml. Contains : | |
Dicyclomine | 10 mg | |
Simethicone | 40 mg | |
Colour: Approved colour to be used | ||
51 | Each 5ml. Contains : | |
Magaldrate | 480 mg | |
Simethicone | 20 mg | |
Colour: Approved colour to be used | ||
52 | Each 5ml. Contains : | |
Triclofos Solution | 500 mg | |
Colour: Approved colour to be used | ||
53 | Each 5ml. Contains : | |
Triclofos Solution | 6 mg | |
Colour: Approved colour to be used | ||
54 | Each 5ml. Contains : | |
Hydroxyzine Oral Solution | 10 mg | |
Colour: Approved colour to be used | ||
55 | Each 5ml. Contains : | |
Each 5ml. Contains : | 20 mg | |
Colour: Approved colour to be used | ||
56 | Each 5ml. Contains : | |
Deflazacort | 6 mg | |
Colour: Approved colour to be used | ||
57 | Each 5ml. Contains : | |
Citicoline | 500 mg | |
Piracetam | 400 mg | |
Colour: Approved colour to be used | ||
58 | Each 5ml. Contains: | |
Racecadotril | 10 mg | |
Excipients | q.s. | |
Colour: Approved colour to be used | ||
59 | Loratadine 5 mg+Amrboxal HCl 30 mg+Guaiphenesin 50 mg/5ml Syp | |
60 | Each 5ml. Contains : | |
L-Ornithine L- Aspartate | 150 mg (as dispersion 50% ) | |
Silymarin 80% | 35 mg (Herbal Powder Extract) | |
Tricholine Citrate 65% | 500 mg | |
Folic Acid IP | 1 mg | |
In a Flavoured Syrupy base | q.s. | |
Colour: Caramel | ||
61 | Domperidon 1 mg/ml Drop | |
62 | Prednisolone Sodium Phosphate 5 mg/5 ml Syp | |
63 | Prednisolone Sodium Phosphate 5 mg/ml Drop | |
64 | Dextromethorphan HBR 5 mg+CPM 2.5 mg+Ammonium Chloride 60 mg+Guaiphenesin 50 mg /5 ml Syp | |
65 | Cholecalciferol 400 IU Oral Drops | |
66 | Levocloperastine Fendizoate 35.4 mg Eq.to Levocloperastine HCl 20 mg Susp/5 ml |